Academic Session 2026-27
Emmanuel Residential School
Consolidated monthly fee structure statement for Classes I to VIII.
| Sl.No | Class | Monthly Fee (₹) |
|---|---|---|
| 1. | Class I | ₹ 1490 |
| 2. | Class II | ₹ 1490 |
| 3. | Class III | ₹ 1620 |
| 4. | Class IV | ₹ 1620 |
| 5. | Class V | ₹ 1620 |
| 6. | Class VI | ₹ 1800 |
| 7. | Class VII | ₹ 1800 |
| 8. | Class VIII | ₹ 1950 |
Certified that the above-mentioned fee structure is true and correct as per school records.
Place: Andar Bazar, Siwan
Academic Session 2026-27
Emmanuel Mission Central School
Consolidated monthly fee structure statement for Classes I to VI.
| Sl.No | Class | Monthly Fee (₹) |
|---|---|---|
| 1. | Class I | ₹ 1250 |
| 2. | Class II | ₹ 1250 |
| 3. | Class III | ₹ 1400 |
| 4. | Class IV | ₹ 1400 |
| 5. | Class V | ₹ 1500 |
| 6. | Class VI | ₹ 1600 |
Certified that the above-mentioned fee structure is true and correct as per school records.
Place: Bhawrajpur, Siwan


